Die komplette Geschäftslösung vs. Basis-Buchhaltung
Was sich Zoho Books-Benutzer wünschen
compareZoho.painPoints.complexity.description
compareZoho.painPoints.pricing.description
compareZoho.painPoints.support.description
compareZoho.painPoints.gst.description
LaabamOne vs Zoho Books - Sehen Sie den Unterschied
| compareZoho.comparison.featureHeader | LaabamOnecompareZoho.comparison.indiaFirst | Zoho BookscompareZoho.comparison.globalFirst |
|---|---|---|
| Preisgestaltung | $39/user/month | A$35+/org/month |
| compareZoho.features.gstCompliance.label | compareZoho.features.gstCompliance.laabam | compareZoho.features.gstCompliance.zoho |
| compareZoho.features.modules.label | compareZoho.features.modules.laabam | compareZoho.features.modules.zoho |
| Gehaltsabrechnung | Integriert mit PF, ESI, TDS | Separates Abonnement erforderlich |
| Erweitertes Inventar | Chargen, Serien, Lager | Nur Basis-Inventar |
| Support | Dedizierter indischer Support | Globales Support-Team |
| compareZoho.features.implementation.label | compareZoho.features.implementation.laabam | compareZoho.features.implementation.zoho |
| compareZoho.features.offline.label | compareZoho.features.offline.laabam | compareZoho.features.offline.zoho |
| compareZoho.features.indianSupport.label | compareZoho.features.indianSupport.laabam | compareZoho.features.indianSupport.zoho |
| compareZoho.features.trial.label | 21 days | 14 days |
compareZoho.whyLaabam.pricing.description
compareZoho.whyLaabam.gst.description
compareZoho.whyLaabam.support.description
Alle Geschäftsmodule in einer Plattform
compareZoho.cta.guarantee